Most Recent Norwich Homes For Sale
| View All Norwich Homes For Sale | ||
|
Balf Rd, Norwich, NY 13815 | $69,962 |
|
Burdick Medbury Rd, Norwich, NY 13815 | $109,562 |
|
23 Newton Ave, Norwich, NY 13815 | $219,000 3 beds, 3 baths |
Real Estate Resources |
Norwich Apartments
There are 19 apartments found in and near the Norwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings