Most Recent Norwich Homes For Sale
| View All Norwich Homes For Sale | ||
|
5315 State Highway 12, Norwich, NY 13815 | $89,900 6 beds 3 baths |
|
15 Ridgeland Rd, Norwich, NY 13815 | $218,000 4 beds 3 baths |
|
473 Doing Rd, Norwich, NY 13815 | $135,000 2 beds 2 baths |
Real Estate Resources |
Norwich Apartments
There are 22 apartments found in and near the Norwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings